Login
English      Slovensko
print

Funding of P1-0285, and of Research Projects and Young Researcher Trainings within

Program / Project / YR

Cat. RO

Yearly Research Hours

FTE Duration

Funding Org.

P1-0285 B UP IAM 2322 1.37 01/01/2015-... ARRS
P1-0285 B IMFM 2042 1.20 01/01/2015-... ARRS
P1-0285 B UNG 222 0.13 01/01/2015-... ARRS
N1-0208 B UP FAMNIT 1367 0.80 01/06/2021-31/05/2024 ARRS
N1-0210 B UP FAMNIT 1367 0.80 01/06/2021-31/05/2024 ARRS
J1-3003 B UP IAM 2667 1.57 01/10/2021-30/09/2024 ARRS
J1-3001 B UP IAM 2304 1.36 01/10/2021-30/09/2024 ARRS
J1-3001 B UL PEF 363 0.21 01/10/2021-30/09/2024 ARRS
J1-4008 B UP FAMNIT 1679 0.99 01/10/2022-30/09/2025 ARRS
J1-4008 B UL FMF 316 0.19 01/10/2022-30/09/2025 ARRS
J1-4008 B UM FNM 316 0.19 01/10/2022-30/09/2025 ARRS
J1-4008 B FIŠ 170 0.10 01/10/2022-30/09/2025 ARRS
J1-50000 B UP IAM 1784 1.05 01/10/2023-30/09/2026 ARIS
J1-50000 B InnoRenew CoE 340 0.20 01/10/2023-30/09/2026 ARIS
J1-50000 B UL PEF 170 0.10 01/10/2023-30/09/2026 ARIS
MR - Nevena Pivač B UP IAM 1700 1.00 01/10/2017-02/10/2022 ARRS
MR - Luka Šinkovec B UP IAM 1700 1.00 01/10/2023-30/09/2027 ARRS
MR - Višnjić Draženka B UP IAM 1700 1.00 01/12/2021 - 30/11/2025 ARRS

Below table gives completed research projects and trainings of young researchers from January 1, 2015 on (that is, in the current period of research program P1-0285).

Project / YR Cat. RO

Yearly Research Hours

FTE Duration

Funding Org.

MR -Blas Fernanez B UP IAM 1700 1.00 01/10/2019-30/09/2023 ARIS
MR-Žiga Velkavrh B UP IAM 1700 1.00 01/11/2017-31/10/2021 ARIS
N1-0102 B UP IAM 2202 1.30 01/05/2019-30/04/2022 ARIS
J1-1695 B UP IAM 1131 0.67 01/07/2019-30/06/2022 ARIS
J1-1695 B UL PEF 283 0.17 01/07/2019-30/06/2022 ARIS
N1-0140 B UP FAMNIT 734 0.43 01/03/2020-28/02/2023 ARIS
N1-0160 B UP IAM 2725 1.60 01/08/2020-31/07/2023 ARIS
J1-2451 B UP IAM 1852 1.09 01/09/2020-31/08/2023 ARIS
J1-2451 B UL PEF 546 0.32 01/09/2020-31/08/2023 ARIS
J1-2451 B UP FAMNIT 328 0.19 01/09/2020-31/08/2023 ARIS
J1-9108 B UP IAM 880 0.52 01/07/2018-30/06/2021 ARRS
J1-9108 B UP FAMNIT 294 0.17 01/07/2018-30/06/2021 ARRS
J1-9108 B UL PEF 294 0.17 01/07/2018-30/06/2021 ARRS
J1-9110 B UP IAM 958 0.56 01/07/2018-30/06/2021 ARRS
J1-9110 B UP FAMNIT 170 0.10 01/07/2018-30/06/2021 ARRS
J1-9110 B UL PEF 170 0.10 01/07/2018-30/06/2021 ARRS
J1-9110 B InnoRenew 170 0.10 01/07/2018-30/06/2021 ARRS
MR - Sara Pia Marinček* B UP IAM 1700 1.00 01/10/2020-11/07/2021 ARRS
N1-0062 B UP IAM 3099 1.82 01/06/2017-31/05/2020 ARRS
MR - Penjić Safet B UP IAM 1700 1.00 01/12/2014-31/05/2018 ARRS
MR - Ramos Rivera A. A UP IAM 1700 1.00 01/02/2015-31/01/2019 ARRS
J1-7051 B UP IAM 1195 0.70 01/01/2016-31/12/2018 ARRS
J1-7051 B UL PEF 235 0.14 01/01/2016-31/12/2018 ARRS
J1-7051 B UL FS 170 0.10 01/01/2016-31/12/2018 ARRS
MR - Filipovski Slobodan B UP IAM 1700 1.00 01/11/2015-31/10/2019 ARRS
N1-0038 B UP IAM 3198 1.88 01/09/2015-31/08/2018 ARRS
MR - Zalokar Ana B UP IAM 1700 1.00 01/01/2013-26/06/2017 ARRS
MR - Hartiner Tatjana B UP IAM 1700 1.00 01/02/2014-31/07/2017 ARRS
J1-6720 B UP IAM 798 0.47 01/07/2014-30/06/2017 ARRS
J1-6720 B UP FAMNIT 480 0.28 01/07/2014-30/06/2017 ARRS
J1-6720 B UL PEF 318 0.19 01/07/2014-30/06/2017 ARRS
J1-6828 B UP IAM 1116 0.66 01/07/2014-30/06/2017 ARRS
J1-6828 B UL FDV 240 0.14 01/07/2014-30/06/2017 ARRS
J1-6828 B ZRC SAZU 240 0.14 01/07/2014-30/06/2017 ARRS
MR - Ferjančič Karla B UP IAM 1700 1.00 01/11/2011-30/04/2016 ARRS
MR - Petecki Pawel B UP IAM 1700 1.00 01/12/2012-31/05/2016 ARRS
J1-5433 B UP IAM 1284 0.76 01/08/2013-31/07/2016 ARRS
J1-5433 B UL PEF 319 0.19 01/08/2013-31/07/2016 ARRS
MR - Koike Quintanar Sergio Hiroki B UP IAM 1700 1.00 01/10/2011-27/02/2015 ARRS
MR - Čevnik Maja B UP IAM 1700 1.00 01/10/2008-31/03/2015 ARRS